Business Cheque Statement
Customer Number | Account Summary | |
Opening Balance | $6,713.87 | |
Total credits | + $1,510.28 | |
Total debits | - $5,070.38 | |
Account enquiries ( 132 032 | ||
Call Westpac Telephone Banking | Closing Balance | + $3,153.77 |
Details of your account |
For the period from |
31 Jul 1997 to 31 Aug 1997 |
Date | Description of transaction | Debit | Credit | Balance |
1997 | STATEMENT OPENING BALANCE | 6,713.87 | ||
1-Aug | DEPOSIT CAPALABA OLD | 235.15 | 6,949.02 | |
1-Aug | STATE GOVT TAX ON WITHDRAWALS | 38.90 | 6,910.12 | |
1-Aug | WITHDRAWAL/CHEQUE 301095 | 45.00 | 6,865.12 | |
1-Aug | WITHDRAWAL/CHEQUE 301096 | 883.30 | 5,981.82 | |
5-Aug | WITHDRAWAL/CHEQUE 301086 | 36.00 | 5,945.82 | |
7-Aug | WITHDRAWAL/CHEQUE 301099 | 855.10 | 5,090.72 | |
8-Aug | WITHDRAWAL/CHEQUE 301100 | 566.60 | 4,524.12 | |
10-Aug | WITHDRAWAL/CHEQUE 301097 | 141.80 | 4,382.32 | |
12-Aug | WITHDRAWAL/CHEQUE 301098 | 253.80 | 4,128.52 | |
13-Aug | DEPOSIT CAPALABA QLD | 656.20 | 4,784.72 | |
15-Aug | WITHDRAWAL/CHEQUE 300903 | 362.50 | 4,422.22 | |
18-Aug | WITHDRAWAL/CHEQUE 300902 | 90.40 | 4,331.82 | |
18-Aug | WITHDRAWAL/CHEQUE 301050 | 10.00 | 4,321.82 | |
18-Aug | WITHDRAWAL/CHEQUE 300906 | 883.30 | 3,438.52 | |
20-Aug | DEPOSIT CAPALABA QLD | 9.68 | 3,448.20 | |
21-Aug | DEPOSIT CAPALABA QLD | 369.25 | 3,817.45 | |
22-Aug | WITHDRAWAL/CHEQUE 300905 | 266.98 | 3,550.47 | |
24-Aug | DEPOSIT CAPALABA QLD | 240.00 | 3,790.47 | |
25-Aug | WITHDRAWAL/CHEQUE 300910 | 38.30 | 3,752.17 | |
29-Aug | WITHDRAWAL/CHEQUE 300911 | 598.40 | 3,153.77 | |
31-Aug | CLOSING BALANCE | 3,153.77 |
Proceeds of cheques will not be available until cleared. Please check all entries promptly and notify the bank immediately of any errrors. | |
Your statement continues on the next page. | |
Statement No. 133 Page 1 of 2 | |
Westpac Banking Corporation ABN 007 457 141 |
Copyright and Disclaimer | About the author Leo Isaac | Email Webmaster